KP16 is designed to develop pad printing and reduce the work as much as possible with its modern exterior and new techology. The steps to increase print quality and production performance have been taken with KP16 series with over 40 years of machine production and printing experience.
All horizontal and vertical movements of the pads, base and feeder unit are set by the industrial PC in the control console.All the ink receiving, printing height and pausing values of the prints are stored on the PC so that the switching time from one print to the next is shortened.
KP16 is 1-5 colors machine and has a wide range of products which can be sliding for long prints when necessary. The diameter of the ink trays are 160 mm.
The machines are prepared in accordance with your special printing purposes; special design changes according to your requests are possible.
Accessories
- Hotwind 200; continuously provides hot air to the pads.
- Automatic pad cleaning (patented).
- ındependent motion option of the pads.
- Pre-treatment with corona, or flame before printing.
- Automatic loading and unloading of parts to be printed.
- De-Ionizer
- UV dryer for UV inks.
- All feeding types: step-by-step, linear, elliptical or rotary table.
Notes
- Machine accessories are optional.
Technical Specifications
| Printing Features | KP16 1C | KP16 4C/5C | KP16 4C/5C Independent Pad | KP16 1C Sliding |
|---|---|---|---|---|
| Number of Colors | 1 Color | 4/5 Colors | 4/5 Colors | 1 Color |
| Cliche Size | 180×360 mm | 180×360 mm | 180×360 mm | 180×650 mm |
| Closed Ink Tray Diameter | ø160 mm | ø160 mm | ø160 mm | ø160 mm |
| Maximum Printing Area | ø145 mm | ø145 mm | ø145 mm | 145 mm x 350 mm |
| Pad Group Carrier Cylinder Length | 360 mm | 360 mm | 360 mm | 360 mm |
| Printing Cylinder Length | 125 mm | 125 mm | XXX mm | 125 mm |
| Maximum Printing Pressure | 7300 N | 7300 N | 7300 N | 7300 N |
| Supply and Control | ||||
| Control | Electro Pneumatic | |||
| Power Supply | 380 Volt | |||
| Pneumatic Supply | 6 Bar | |||
| Dimensions | ||||
| Width | 1800 mm* | 2460 mm* | 2460 mm* | 1800 mm* |
| Length | 1643mm* | 1643mm* | 1643mm* | 1643mm* |
| Height | 2100 mm* | 2100 mm* | 2100 mm* | 2100 mm* |
| Weight with Base | ± 1200 kg* | ± 1200 kg* | ± 1200 kg* | ± 1200 kg* |







