Pad printing can be used for an unlimited range of applications and that is the reason we have devised an horizontal pad printing machine, suitable to print at 90°, so as to simplify printing requirements on automated lines without in any way having to change the positioning of the article. The supporting structure is made of steel and all machine movements are electropneumatic in order to guarantee rigidity and absolute precision in printing, even at very high operating cycles (800-1500 cycles per hour for model KE07 and 800-1200 for model KP04 and KP07). The KE-07 version is equipped with a brushless motor for the 90° rotation of the pad that allow an higher output per hour compare to the pneumatic version KP07.
The machines are equipped with a digital programmable microprocessor, capable of executing multiple operations, to make the machines capable of performing all the production functions that may be required of them.
KP07 and KE07 machines are available with single to 4 colour printing facility, with the new ceramic closed ink cup system. The new closed ink cups make it possible to work for longer without adding colour and solvent and, in particular, eliminate wastage. For optimum use of the machine, we can on request supply an automatic and programmable printing pad cleaning device, with adhesive tape.
Technical Specifications
| Printing Features | KP04 | KP04GL | KP07 | KE07 |
|---|---|---|---|---|
| Number of Colors | 1 Color | 1 Color | 1-4 Colors | 1-4 Colors |
| Cliche Size | 100×200 mm | 200×200 mm | 180×360 mm | 180×360 mm |
| Closed Ink Tray Diameter | ø90 mm | ø60 mm | ø160 mm | ø160 mm |
| Maximum printing Area | ø75 mm | ø55 mm | ø145 mm | ø145 mm |
| Adjustable Pad Rotation Angle | 0-90° | 0-90° | 0-90° | 0-90° |
| Printing Cylinder Length | 125 mm | 200 mm | 200 mm | 200 mm |
| Maximum Printing Pressure | 480 N | 480 N | 1870 N | 1870 N |
| Printing Speed/Hour | 750 Pieces | 750 Pieces | 600 Pieces | 600 Pieces |
| Supply and Control | ||||
| Control | Electro Pneumatic | Electric | ||
| Power Supply | 220 Volt | |||
| Pneumatic Supply | 6 Bar | |||
| Dimensions | ||||
| Width | 350 mm | 350 mm | 320 mm | 320 mm |
| Length | 670 mm | 670 mm | 960 mm | 960 mm |
| Height | 550 mm | 550 mm | 812 mm | 812 mm |
| Weight Without base | 45 kg | 45-60 kg | 120-200 kg | 120-200 kg |


