INKPRINT KP08 Electropneumatic functioning pad printing machine controlled elecronically suitable for automatic handling system. Prints are very high quality and with high precision even when the print is on irregular surfaces.
The Electronic Logic for Models KPO8 allows
- Print from 1 to 5 colors with linear or elliptical conveyor,
- 1-2 Colors printing with 130 mm closed ink trays,
- 1-5 Colors printing with linear or elliptical carriers,
- The use of rotary table or station type loaders in two color models,
- 360° print (with optional device mod. AUR-360)
- Print on 2 or more pieces at the same time,
- Increase the coverage by printing twice with high precision.
The set up of the machine is very easy and fast. The plates on which the cliches are placed are mounted on bearings which are movable in the XY axes and are capable of ± 10 ° rotation in their own axis. All the machines are equipped with closed type ceramic ringed trays for fast and easy application of the ink to the cliches and to increase the cliche life. The machine also prevents evaporation of solvents in the ink mixture, allowing printing jobs to be done in a healthier environment.he The fixture on which the materials to be printed are placed can be quickly adjusted and fixed with micrometric adjustment in the XYZ axes and ± 15 ° rotation in its own R axis.
Accesories
- Hotwind 200; Provides continuous hot air to the pads.
- Automatic pad cleaning apparatus (patented).
- Independent motion option of pads
- Corona or flame pretreatment before printing.
- Automatic loading and unloading of parts to be printed
- De-Ionizer
- UV dryer for UV inks
- All feeding types: step-by-step, linear, elliptical or rotary table.
Notes
- Machine accessories are optional.
Technical Specifications
Printing Features | KP08 1C | KP08 2C RR | KP08 2C RR Independent Pad | KP08 4C/5C | KP08 4C/5C Independent Pad | KP08 1C SLIDE |
Number of Colors | 1 Color | 2 Colors | 2 Colors | 4/5 Colors | 4/5 Colors | 1 Colors |
Cliche Size | 150×300 mm | 150×300 mm | 150×300 mm | 100×200 mm | 100×200 mm | 150×550 mm |
Closed Ink Tray Diameter | ø130 mm | ø130 mm | ø130 mm | ø90 mm | ø90 mm | ø130 mm |
Maximum Printing Area | ø75 mm | ø115 mm | ø115 mm | ø75 mm | ø75 mm | 115 mm x 300 mm |
Pad Group Carrier Cylinder Length | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
Printing Cylinder Length | 80 mm | 80 mm | 80 mm | 80 mm | 60 mm | 80 mm |
2 Colors RR Cylinder Length | – | 160 mm | 160 mm | – | – | – |
Maximum printing Pressure | 1870 N | 1870 N | 1180 N x 2 | 1870 N | 480 N x 4 / 480 N x 5 | 1870 N |
Printing Speed/Hour | 1200 Pieces | 800 Pieces | 800 Pieces | 1000 Pieces | 1000 Pieces | 600 Pieces |
Control | Electro Pneumatic | Electro Pneumatic | Electro Pneumatic | Electro Pneumatic | Electro Pneumatic | Electro Pneumatic |
Power Supply | 220 Volt | 220 Volt | 220 Volt | 220 Volt | 220 Volt | 220 Volt |
Pneumatic Supply | 6 Bar | 6 Bar | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
Width | 1100 mm* | 1100 mm* | 1100 mm* | 1100 mm* | 1100 mm* | 1100 mm* |
Lenght | 1100 mm* | 1100 mm* | 1100 mm* | 1100 mm* | 1100 mm* | 1100 mm* |
Height | 1730 mm* | 1730 mm* | 1730 mm* | 1730 mm* | 1730 mm* | 1730 mm* |
Weight with Base | 265 kg* | 265 kg* | 265 kg* | 300 kg* | 300 kg* | 300 kg* |
* Perimetric protection cabinet is not included.